|  Romania | ||
|---|---|---|
| Total | Online | Offline | 
| 93 | 93 | 0 | 
| Add to list | 
|---|
| Channel | Liveliness/days | Status | Checked | HD | Mbps | ||||
|---|---|---|---|---|---|---|---|---|---|
|   | A7TV (1080p) | 100 95 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | AgroTV (360p) [Not 24/7] | 100 756 | + | 30 Oct 2025 | 899 | ||||
| 
 | |||||||||
|   | AgroTV (404p) [Not 24/7] | 100 666 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | AgroTV (404p) [Not 24/7] | 99 1310 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Aleph Business (720p) | 100 923 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Aleph News (720p) | 100 494 | + | 30 Oct 2025 | HD | 9905, ... | |||
| 
 | |||||||||
|   | Alfa Omega TV (720p) [Not 24/7] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Angelus TV (720p) | 98 756 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Antena 1 (1080p) | 100 637 | + | 30 Oct 2025 | HD | 5020, ... | |||
| 
 | |||||||||
|  | |||||||||
|  | |||||||||
|   | Antena 1 (Observator News) | 100 997 | + | 31 Oct 2025 | HD | 5020, ... | |||
| 
 | |||||||||
|   | Antena 3 CNN | 100 573 | + | 30 Oct 2025 | 1357 | ||||
| 
 | |||||||||
|   | Antena Monden (720p) | 99 923 | + | 31 Oct 2025 | 1357 | ||||
| 
 | |||||||||
|   | AntenaSport (720p) [Not 24/7] | 99 756 | + | 31 Oct 2025 | HD | 5020 | |||
| 
 | |||||||||
|   | Banat TV (720p) | 100 923 | + | 30 Oct 2025 | 1509 | ||||
| 
 | |||||||||
|   | Bollywood HD (1080p) | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Bucovina TV | 98 2068 | + | 30 Oct 2025 | HD | 3188 | |||
| 
 | |||||||||
|   | Bucovina TV | 98 2068 | + | 31 Oct 2025 | HD | 3188 | |||
| 
 | |||||||||
|   | Bucovina TV | 98 2110 | + | 31 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Bucovina TV | 98 2110 | + | 31 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | CaTine (720p) | 99 923 | + | 30 Oct 2025 | 1357 | ||||
| 
 | |||||||||
|   | Cinema Classic TV | 100 1074 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|  | |||||||||
|  | |||||||||
|   | Columna TV (720p) | 100 756 | + | 31 Oct 2025 | HD | 5020 | |||
| 
 | |||||||||
|   | Comedy Play (720p) | 99 923 | + | 30 Oct 2025 | 1052 | ||||
| 
 | |||||||||
|   | Credo TV (720p) [Not 24/7] | 100 500 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Credo TV (720p) [Not 24/7] | 99 756 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Digi 24 | 100 997 | + | 30 Oct 2025 | HD | 3188, ... | |||
| 
 | |||||||||
|   | Digi 24 | 100 1037 | + | 30 Oct 2025 | HD | 3188 | |||
| 
 | |||||||||
|   | Digi 24 (1080p) | 100 95 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Disney Channel Romania (576i) | 100 445 | + | 31 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Disney Junior Romania (576i) | 100 445 | + | 31 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Dotto TV (720p) | 100 494 | + | 31 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Hello Taste (720p) | 99 923 | + | 31 Oct 2025 | 1357 | ||||
| 
 | |||||||||
|   | IasiTV Life (720p) | 97 923 | + | 31 Oct 2025 | HD | 3188 | |||
| 
 | |||||||||
|  | |||||||||
|  | |||||||||
|   | Impact TV Dance (1080p) | 100 494 | + | 30 Oct 2025 | FHD 2K | 7986 | |||
| 
 | |||||||||
|   | Impact TV Manele (1080p) | 98 923 | + | 31 Oct 2025 | FHD 2K | 7986 | |||
| 
 | |||||||||
|   | Informatia TV | 100 95 | + | 30 Oct 2025 | 899 | ||||
| 
 | |||||||||
|   | Intermedia TV | 96 2068 | + | 30 Oct 2025 | HD | 3188 | |||
| 
 | |||||||||
|   | Intermedia TV | 95 2110 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Kiss TV (1080p) | 99 756 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | MISA TV | 100 95 | + | 30 Oct 2025 | HD | 4318 | |||
| 
 | |||||||||
|   | MISA TV (720p) | 98 923 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Magic TV (720p) | 99 756 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | MediCOOL TV (720p) | 100 756 | + | 30 Oct 2025 | 1494 | ||||
| 
 | |||||||||
|   | Metropola TV (1080p) [Not 24/7] | 100 445 | + | 30 Oct 2025 | FHD 2K | 8378 | |||
| 
 | |||||||||
|   | Mireasa (720p) | 99 923 | + | 30 Oct 2025 | 1494 | ||||
| 
 | |||||||||
|  | |||||||||
|  | |||||||||
|   | Moinesti FM (720p) | 100 368 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Moinesti TV (720p) | 88 95 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | MoozDance (576p) | 100 494 | + | 30 Oct 2025 | 1509 | ||||
| 
 | |||||||||
|   | MoozHits (576p) | 100 494 | + | 30 Oct 2025 | 1509 | ||||
| 
 | |||||||||
|   | MoozRo (576p) | 100 494 | + | 30 Oct 2025 | 1509 | ||||
| 
 | |||||||||
|   | PROFI 24 TV | 100 95 | + | 30 Oct 2025 | HD | 3066 | |||
| 
 | |||||||||
|   | PROFI 24 TV (576p) | 100 756 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Ploiesti TV (1080p) | 99 756 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Profit.ro | 99 2110 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Profit.ro | 99 2068 | + | 31 Oct 2025 | HD | 3188 | |||
| 
 | |||||||||
|   | Profit.ro (404p) | 99 1037 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Profit.ro (404p) | 99 1310 | + | 31 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|  | |||||||||
|  | |||||||||
|     | ROTV Valencia (720p) | 99 923 | + | 30 Oct 2025 | HD | 3625 | |||
| 
 | |||||||||
|   | RTN Chicago (720p) [Not 24/7] | 100 494 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Rapsodia TV | 100 1037 | + | 30 Oct 2025 | 4532 | ||||
| 
 | |||||||||
|   | Realitatea FM (Studio) (1080p) [Not 24/7] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Realitatea Plus (720p) [Not 24/7] | 100 500 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Realitatea Sportivă (720p) | 100 500 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Realitatea Star (720p) | 100 500 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Rock TV (720p) | 100 756 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Romania TV (576p) | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Smart TV (720p) | 99 923 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Super TV (1080i) [Not 24/7] | 100 95 | + | 30 Oct 2025 | FHD 2K | 7986 | |||
| 
 | |||||||||
|   | Super TV (1084p) | 99 923 | + | 31 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|  | |||||||||
|  | |||||||||
|   | TV Arad (720p) | 94 923 | + | 31 Oct 2025 | HD | 3625 | |||
| 
 | |||||||||
|   | TV Buzau (576p) | 100 445 | + | 30 Oct 2025 | 1706 | ||||
| 
 | |||||||||
|   | TV Buzau (576p) | 100 422 | + | 31 Oct 2025 | 1706 | ||||
| 
 | |||||||||
|   | TVPlus Suceava (576p) | 100 445 | + | 30 Oct 2025 | 2098 | ||||
| 
 | |||||||||
|   | TVR 1 (1080p) [Not 24/7] [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR 2 (1080p) [Not 24/7] [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR 3 (1080p) [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR Cluj (1080p) [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR Craiova (1080p) [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR Cultural (1080p) [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR Folclor (1080p) [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR Iasi (1080p) [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|  | |||||||||
|  | |||||||||
|   | TVR Info (1080p) [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR International (1080p) | 100 500 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR Moldova (1080p) [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR Sport (1080p) [Geo-blocked] | 100 486 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TVR Timisoara (1080p) [Geo-blocked] | 100 486 | + | 31 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | TeleM Botosani (540p) | 100 923 | + | 31 Oct 2025 | 2098 | ||||
| 
 | |||||||||
|   | Telestar1 | 100 95 | + | 30 Oct 2025 | 899 | ||||
| 
 | |||||||||
|   | Telestar1 (360p) | 100 923 | + | 30 Oct 2025 | FHD 2K | 11126 | |||
| 
 | |||||||||
|   | Traditional TV (1080p) | 99 756 | + | 30 Oct 2025 | FHD 2K | 7004 | |||
| 
 | |||||||||
|   | Кино 1 International | 100 1074 | + | 30 Oct 2025 | 1894 | ||||
| 
 | |||||||||
|   | Кино 1 International | 100 1074 | + | 30 Oct 2025 | 1894 | ||||
| 
 | |||||||||
|   | Кино 1 International | 97 1074 | + | 30 Oct 2025 | 1894 | ||||
| 
 | |||||||||
| Add to list | |||||||||
Notice
		We (IPTV Cat) DO NOT host or stream any videos on this website, we only RE-SHARE free Iptv links which are already at public accessible websites. We urge all copyright owners, to recognize that links contained within this site are located somewhere else on the web. Please direct all copyright infringement issues to the companies that host these files.
	
